« Ind. Courts - More on "State targets prosecutor's lapsed license" [Corrected] | Main | Ind. Gov't. - More on "BMV announces new security measures" »
Thursday, July 09, 2009
Ind. Gov't. - More on: IU Law tutition slated to go UP!
Updating this entry the ILB posted yesterday morning, the Indianapolis Star today has a front-page story headed "IU's Maurer School of law may raise tuition by 24.5%." Amanda Hamon reports:
The [Indiana University Maurer School of Law] has proposed a 24.5 percent increase in its in-state tuition and fees for 2009-10, a jump that Dean Lauren Robel attributed to its recession-impaired endowment, static state funding and an increase in fixed expenses.The story includes this graphic:"What you're seeing here," Robel said, "is the long-term impact of the decline of the state appropriation as a percentage of our budget."
But there's a silver lining: Although full-time, in-state tuition would increase from $19,988 to $24,000 a year, the IU law school would remain among the cheapest top-ranked schools in the country. It would still be among bargains in the Big Ten, too, cheaper than most schools, although Iowa and Ohio State charge less tuition.
IU law students were a bit philosophical about the proposed increase, suggesting it might be the price for an increase in quality. Maurer placed 23rd in rankings released in April by U.S. News and World Report; and among the top 25 schools, Maurer was the cheapest.
And, even with the tuition increase, Maurer is not likely to catapult far up in the price rankings. The top nine schools' tuition exceeded $40,000.
How they rank: U.S. News and World Report surveyed 184 accredited programs to develop its 2009 law school rankings on overall quality:|Rank|School|Tuition|
|1.|Yale University|$46,000|
|2.|Harvard University|$41,500|
|3.|Stanford University|$42,080|
|4.|Columbia University|$45,674|
|5.|New York University|$42,890|
|6.|University of California-Berkeley|$30,944 (in-state)|
|7.|University of Chicago|$42,835|
|8.|University of Pennsylvania|$44,330|
|9.|University of Michigan-Ann Arbor|$41,500 (in-state)|
|10.|Duke University|$42,938|
|10.|Northwestern University|$45,332|
|10.|University of Virginia|$36,800 (in-state)|
|13.|Cornell University|$46,670|
|14.|Georgetown University|$42,065|
|15.|University of California-Los Angeles|$31,103 (in-state)|
|15.|University of Texas-Austin|$23,427|
|17.|Vanderbilt University|$42,206|
|18.|University of Southern California|$44,510|
|19.|Washington University (St. Louis)|$40,436|
|20.|Boston University|$38,266|
|20.|Emory University|$39,776|
|20.|University of Minnesota-Twin Cities|$24,686 (in-state)|
|23.|Indiana University-Bloomington|$19,988 (in-state)|
|23.|University of Illinois-Urbana-Champaign|$31,262|
|23.|University of Notre Dame|$37,650|
|87.|IUPUI|$19,473 (in-state)|Source: U.S.News.com
Posted by Marcia Oddi on July 9, 2009 08:46 AM
Posted to Indiana Government